SSM CORPORATE DIRECTORS TRAINING PROGRAMME (CDTP)
CORPORATE DIRECTORS TRAINING - Course Time Table
These timings are approximate only and maybe be changed if necessary
| Time | Module |
| 08.15 am – 09.00 am | Registration of Participants |
| 09.00 am - 10.30 am | Law and Practice of Company Meetings |
| 10.30 am – 10.45 am | Breakfast |
| 10.45 am – 12.15 pm | The Duties & Responsibilities of Company Directors |
| 12.15 pm – 01.45 pm | Lunch |
| 01.45 pm – 03.15 pm | The Importance of Good Governance |
| 03.15 pm – 03.30 pm | Tea Refreshment |
| 03.30 pm – 05.00 pm | Common Offences Committed by
Company Directors Under Company Act 1965 |
| 05.00 pm | Closing - First Day |
| Time | Module |
| 09.00 am – 10.30 am | Economic Crimes |
| 10.30 am – 10.45 am | Breakfast |
| 10.45 am – 12.45 pm | Corruption : Offences and Its Prevention |
| 01.00 pm | Certificate Of Attendance
Directors Training Course by Suruhanjaya Syarikat Malaysia |
Jadual masa ini adalah kebiasaan, akan tetapi munkin diubah jika perlu
| Waktu | Program |
| 08.15 pagi – 09.00 pagi | Pendaftaran Peserta |
| 09.00 pagi - 10.30 pagi | Undang-undang & Amalan Mesyuarat Syarikat |
| 10.30 pagi – 10.45 pagi | Minum Pagi |
| 10.45 pagi – 12.15 tgh | Tugas & Tanggungjawab Pengarah Syarikat |
| 12.15 thg – 01.45 ptg | Makan Tengahari |
| 01.45 ptg – 03.15 ptg | Tadbir Urus Korporat Yang Baik |
| 03.15 ptg – 03.30 ptg | Minum Petang |
| 03.30 ptg – 05.00 ptg | Kesalahan Lazim Oleh Pengarah
Syarikat Dibawah Akta Syarikat 1965 |
| 05.00 ptg | Selesai - Hari Pertama |
| Waktu | Program |
| 09.00 pagi - 10.30 pagi | Jenayah Ekonomi Di Malaysia |
| 10.30 pagi – 10.45 pagi | Minum Pagi |
| 10.45 pagi – 12.45 tgh | Rasuah : Kesalahan & Pencegahan |
| 01.00 ptg | Sijil Penyertaan Kursus Pengarah
Syarikat oleh Suruhanjaya Syarikat Malaysia |
Copyright @ 2006 - HERO VENTURES SDN. BHD. All Rights Reserved.